Title Loan Data for Anaheim, CA
$4,704
Average Loan Amount
$1,808–$13,015
Loan Range
2015
Average Vehicle Year
82
Loans Funded
Based on 82 loans in Anaheim from 2024 to 2025. Actual loan amounts vary based on your vehicle’s condition, mileage, your ability to repay the loan, and California regulations.
Actual Title Loans Funded in Anaheim, CA
Actual loan amounts vary based on vehicle condition, mileage, and California regulations.
| Year | Make | Model | Miles | Funded Amount |
|---|---|---|---|---|
| 2018 | BMW | 7-Series | 89,000 | $2,553 |
| 2010 | Jeep | Grand Cherokee | 109,500 | $5,276 |
| 2012 | Lexus | ES 350 | 138,000 | $2,525 |
| 2016 | Ford | F250SD | 48,000 | $9,015 |
| 2015 | Mitsubishi | Lancer | 118,000 | $2,525 |
| 2020 | Honda | Civic | 68,000 | $11,742 |
| 2023 | Toyota | Corolla | 15,000 | $7,015 |
| 2023 | Dodge | Durango | 2,800 | $10,073 |
| 2017 | Toyota | Camry | 138,000 | $2,525 |
| 2021 | Toyota | RAV4 | 79,000 | $3,680 |
Average Title Loan by Most Common Vehicles Funded in Anaheim, CA
| Vehicle Make | Avg. Vehicle Value | Avg. Loan Amount | Borrowers |
|---|---|---|---|
| Toyota | $12,020 | $4,010 | 20 |
| Honda | $10,417 | $4,705 | 9 |
| Chevrolet | $7,172 | $4,268 | 9 |
| Ford | $9,150 | $5,504 | 6 |
| Dodge | $16,385 | $5,847 | 5 |
Based on 82 loans in Anaheim from 2024 to 2025. Actual loan amounts vary based on your vehicle’s condition, mileage, your ability to repay the loan, and California regulations.
Did You Know? Anaheim by the Numbers
What Anaheim Borrowers Used Their Loan For
| # | Top Use |
|---|---|
| 1 | Electric and Water Utilities |
| 2 | Emergency Medical Bills |
| 3 | Gas and Transportation Costs |
Based on 82 borrowers in Anaheim from 2024–2025.
