Title Loan Data for San Bernardino, CA
$4,011
Average Loan Amount
$2,510–$12,373
Loan Range
2014
Average Vehicle Year
58
Loans Funded
Based on 58 loans in San Bernardino from 2024 to 2025. Actual loan amounts vary based on your vehicle’s condition, mileage, your ability to repay the loan, and California regulations.
Actual Title Loans Funded in San Bernardino, CA
Actual loan amounts vary based on vehicle condition, mileage, and California regulations.
| Year | Make | Model | Miles | Funded Amount |
|---|---|---|---|---|
| 2013 | Jaguar | XF | 93,337 | $3,415 |
| 2012 | Toyota | Camry | 2,000,000 | $2,525 |
| 2018 | Chrysler | 300 | 100,000 | $3,025 |
| 2018 | Chevrolet | Silverado 1500 | 146,000 | $4,015 |
| 2011 | Toyota | Corolla | 175,000 | $3,215 |
| 2018 | Nissan | Frontier | 120,000 | $5,015 |
| 2018 | Kia | Optima | 100,000 | $2,552 |
| 2006 | Lexus | LS 430 | 100,000 | $4,751 |
| 2018 | Toyota | RAV4 | 85,000 | $12,373 |
| 2012 | Hyundai | Santa Fe | 160,000 | $3,227 |
Average Title Loan by Most Common Vehicles Funded in San Bernardino, CA
| Vehicle Make | Avg. Vehicle Value | Avg. Loan Amount | Borrowers |
|---|---|---|---|
| Toyota | $8,419 | $4,262 | 12 |
| Chevrolet | $6,584 | $3,813 | 8 |
| Nissan | $6,300 | $3,241 | 5 |
| Honda | $10,600 | $4,328 | 4 |
| Kia | $6,331 | $2,793 | 4 |
Based on 58 loans in San Bernardino from 2024 to 2025. Actual loan amounts vary based on your vehicle’s condition, mileage, your ability to repay the loan, and California regulations.
Did You Know? San Bernardino by the Numbers
What San Bernardino Borrowers Used Their Loan For
| # | Top Use |
|---|---|
| 1 | Electric and Water Utilities |
| 2 | Emergency Medical Bills |
| 3 | Gas and Transportation Costs |
Based on 58 borrowers in San Bernardino from 2024–2025.
