Title Loan Data for Stockton, CA
$5,582
Average Loan Amount
$2,525–$12,015
Loan Range
2015
Average Vehicle Year
21
Loans Funded
Based on 21 loans in Stockton from 2024 to 2025. Actual loan amounts vary based on your vehicle’s condition, mileage, your ability to repay the loan, and California regulations.
Actual Title Loans Funded in Stockton, CA
Actual loan amounts vary based on vehicle condition, mileage, and California regulations.
| Year | Make | Model | Miles | Funded Amount |
|---|---|---|---|---|
| 2009 | Toyota | Camry | 84,000 | $3,315 |
| 2019 | Peterbilt | 389-SERIES | 490,000 | $12,015 |
| 2018 | Buick | Encore | 9,500 | $3,515 |
| 2017 | BMW | 3-Series | 56,690 | $2,525 |
| 2003 | Toyota | 4Runner | 284,000 | $2,552 |
| 2018 | Ford | F150 | 133,562 | $10,488 |
| 2012 | Lexus | IS 250 | 130,000 | $2,865 |
| 2023 | Ford | Bronco | 20,200 | $9,015 |
| 2018 | Toyota | Camry | 78,600 | $8,015 |
| 2020 | Honda | Civic | 57,983 | $4,213 |
Average Title Loan by Most Common Vehicles Funded in Stockton, CA
| Vehicle Make | Avg. Vehicle Value | Avg. Loan Amount | Borrowers |
|---|---|---|---|
| Toyota | $8,406 | $4,415 | 4 |
| Honda | $11,700 | $7,266 | 3 |
| Ford | $32,575 | $9,752 | 2 |
| Lexus | $5,225 | $2,767 | 2 |
| Cadillac | $6,150 | $6,450 | 1 |
Based on 21 loans in Stockton from 2024 to 2025. Actual loan amounts vary based on your vehicle’s condition, mileage, your ability to repay the loan, and California regulations.
Did You Know? Stockton by the Numbers
What Stockton Borrowers Used Their Loan For
| # | Top Use |
|---|---|
| 1 | Electric and Water Utilities |
| 2 | Emergency Medical Bills |
| 3 | Gas and Transportation Costs |
Based on 21 borrowers in Stockton from 2024–2025.
