Title Loan Data for Wilmington, CA
$5,090
Average Loan Amount
$500–$46,534
Loan Range
2015
Average Vehicle Year
7,471
Loans Funded
Based on 7,471 loans in Wilmington from 2024 to 2025. Actual loan amounts vary based on your vehicle’s condition, mileage, your ability to repay the loan, and California regulations.
Actual Title Loans Funded in Wilmington, CA
Actual loan amounts vary based on vehicle condition, mileage, and California regulations.
| Year | Make | Model | Miles | Funded Amount |
|---|---|---|---|---|
| 2019 | Hyundai | Kona | 122,306 | $4,925 |
| 2021 | Tesla | Model 3 | 96,500 | $3,591 |
| 2012 | Mercedes-Benz | M Class | 209,000 | $3,605 |
| 2018 | Nissan | Rogue Sport | 65,000 | $7,334 |
| 2012 | Ford | Mustang | 96,980 | $6,315 |
| 2017 | Honda | Civic | 152,842 | $2,525 |
| 2019 | Toyota | Tacoma | 100,000 | $5,143 |
| 2018 | Nissan | Maxima | 125,000 | $4,543 |
| 2019 | Honda | Accord | 160,000 | $8,895 |
| 2019 | Toyota | Highlander | 138,000 | $4,320 |
Average Title Loan by Most Common Vehicles Funded in Wilmington, CA
| Vehicle Make | Avg. Vehicle Value | Avg. Loan Amount | Borrowers |
|---|---|---|---|
| Toyota | $11,346 | $5,177 | 1351 |
| Honda | $10,883 | $4,864 | 871 |
| Chevrolet | $11,218 | $5,145 | 787 |
| Ford | $10,293 | $5,236 | 676 |
| Nissan | $7,990 | $4,188 | 476 |
Based on 7,471 loans in Wilmington from 2024 to 2025. Actual loan amounts vary based on your vehicle’s condition, mileage, your ability to repay the loan, and California regulations.
