Title Loan Data for Cleveland, OH
$3,430
Average Loan Amount
$1,890–$7,000
Loan Range
2016
Average Vehicle Year
25
Loans Funded
Based on 25 loans in Cleveland from 2024 to 2025. Actual loan amounts vary based on your vehicle’s condition, mileage, your ability to repay the loan, and Ohio regulations.
Actual Title Loans Funded in Cleveland, OH
Actual loan amounts vary based on vehicle condition, mileage, and Ohio regulations.
| Year | Make | Model | Miles | Funded Amount |
|---|---|---|---|---|
| 2007 | Dodge | Ram 1500 | 150,000 | $2,778 |
| 2020 | Nissan | Rogue | 192,041 | $4,893 |
| 2010 | Ford | F150 | 188,000 | $1,983 |
| 2017 | Chevrolet | Malibu | 68,000 | $3,400 |
| 2015 | Ram | 1500 | 123,203 | $2,100 |
| 2012 | Ford | F250SD | 230,000 | $1,890 |
| 2007 | Dodge | Ram 1500 | 197,000 | $1,986 |
| 2014 | Chevrolet | Silverado 1500 | 183,000 | $2,600 |
| 2015 | Chevrolet | Impala | 75,000 | $5,033 |
| 2019 | Toyota | RAV4 | 95,000 | $7,000 |
Average Title Loan by Most Common Vehicles Funded in Cleveland, OH
| Vehicle Make | Avg. Vehicle Value | Avg. Loan Amount | Borrowers |
|---|---|---|---|
| Toyota | $14,385 | $4,696 | 5 |
| Ford | $6,394 | $4,286 | 4 |
| Mazda | $12,883 | $2,433 | 3 |
| Kia | $10,250 | $2,255 | 2 |
| Chevrolet | $6,038 | $3,817 | 2 |
Based on 25 loans in Cleveland from 2024 to 2025. Actual loan amounts vary based on your vehicle’s condition, mileage, your ability to repay the loan, and Ohio regulations.
Did You Know? Cleveland by the Numbers
What Cleveland Borrowers Used Their Loan For
| # | Top Use |
|---|---|
| 1 | Electric and Water Utilities |
| 2 | Emergency Medical Bills |
| 3 | Groceries and Household Essentials |
Based on 25 borrowers in Cleveland from 2024–2025.
