Title Loan Data for Columbus, OH
$3,753
Average Loan Amount
$1,890–$14,271
Loan Range
2015
Average Vehicle Year
64
Loans Funded
Based on 64 loans in Columbus from 2024 to 2025. Actual loan amounts vary based on your vehicle’s condition, mileage, your ability to repay the loan, and Ohio regulations.
Actual Title Loans Funded in Columbus, OH
Actual loan amounts vary based on vehicle condition, mileage, and Ohio regulations.
| Year | Make | Model | Miles | Funded Amount |
|---|---|---|---|---|
| 2018 | Ford | Fusion | 153,312 | $2,643 |
| 2016 | Porsche | Macan | 47,696 | $7,000 |
| 2014 | Ford | F150 | 109,000 | $4,199 |
| 2003 | Lexus | LX 470 | 240,000 | $2,500 |
| 2018 | Land Rover | Range Rover Velar | 104,000 | $7,346 |
| 2015 | Honda | Pilot | 100,000 | $2,319 |
| 2012 | Acura | ZDX | 135,000 | $4,000 |
| 2013 | Chevrolet | Silverado 1500 | 113,960 | $2,000 |
| 2018 | Nissan | Sentra | 39,000 | $5,033 |
| 2013 | Toyota | RAV4 | 193,000 | $5,033 |
Average Title Loan by Most Common Vehicles Funded in Columbus, OH
| Vehicle Make | Avg. Vehicle Value | Avg. Loan Amount | Borrowers |
|---|---|---|---|
| Toyota | $8,900 | $3,701 | 11 |
| Honda | $9,782 | $2,989 | 7 |
| Jeep | $11,577 | $3,980 | 7 |
| Ford | $10,071 | $3,299 | 7 |
| Chevrolet | $16,246 | $2,932 | 6 |
Based on 64 loans in Columbus from 2024 to 2025. Actual loan amounts vary based on your vehicle’s condition, mileage, your ability to repay the loan, and Ohio regulations.
Did You Know? Columbus by the Numbers
What Columbus Borrowers Used Their Loan For
| # | Top Use |
|---|---|
| 1 | Electric and Water Utilities |
| 2 | Emergency Medical Bills |
| 3 | Groceries and Household Essentials |
Based on 64 borrowers in Columbus from 2024–2025.
