Title Loan Data for Richmond, VA
$3,164
Average Loan Amount
$1,890–$9,500
Loan Range
2016
Average Vehicle Year
11
Loans Funded
Based on 11 loans in Richmond from 2024 to 2025. Actual loan amounts vary based on your vehicle’s condition, mileage, your ability to repay the loan, and Virginia regulations.
Actual Title Loans Funded in Richmond, VA
Actual loan amounts vary based on vehicle condition, mileage, and Virginia regulations.
| Year | Make | Model | Miles | Funded Amount |
|---|---|---|---|---|
| 2020 | Nissan | Kicks | 100,720 | $1,890 |
| 2017 | INFINITI | QX60 | 149,628 | $2,000 |
| 2013 | Honda | Civic | 210,000 | $1,890 |
| 2010 | Subaru | Outback | 136,000 | $1,900 |
| 2014 | Mercedes-Benz | C Class | 92,000 | $3,500 |
| 2015 | Toyota | Camry | 16,162 | $1,890 |
| 2015 | Lincoln | MKZ | 74,900 | $3,000 |
| 2015 | Nissan | NV 2500 | 196,458 | $2,887 |
| 2022 | Mini | Cooper | 19,800 | $9,500 |
| 2015 | Honda | Civic | 181,961 | $3,500 |
Average Title Loan by Most Common Vehicles Funded in Richmond, VA
| Vehicle Make | Avg. Vehicle Value | Avg. Loan Amount | Borrowers |
|---|---|---|---|
| Nissan | $4,632 | $2,389 | 2 |
| Honda | $4,938 | $2,695 | 2 |
| Kia | $5,500 | $2,843 | 1 |
| Lincoln | $7,850 | $3,000 | 1 |
| Mercedes-Benz | $6,150 | $3,500 | 1 |
Based on 11 loans in Richmond from 2024 to 2025. Actual loan amounts vary based on your vehicle’s condition, mileage, your ability to repay the loan, and Virginia regulations.
Did You Know? Richmond by the Numbers
What Richmond Borrowers Used Their Loan For
| # | Top Use |
|---|---|
| 1 | Moving Expenses or Security Deposits |
| 2 | Rent or Mortgage Payments |
| 3 | Urgent Vehicle Repairs |
Based on 11 borrowers in Richmond from 2024–2025.
