Title Loan Data for Indianapolis, IN
$3,356
Average Loan Amount
$678–$10,000
Loan Range
2015
Average Vehicle Year
43
Loans Funded
Based on 43 loans in Indianapolis from 2024 to 2025. Actual loan amounts vary based on your vehicle’s condition, mileage, your ability to repay the loan, and Indiana regulations.
Actual Title Loans Funded in Indianapolis, IN
Actual loan amounts vary based on vehicle condition, mileage, and Indiana regulations.
| Year | Make | Model | Miles | Funded Amount |
|---|---|---|---|---|
| 2017 | Jeep | Grand Cherokee | 80,000 | $6,029 |
| 2016 | Hyundai | Elantra | 70,000 | $2,000 |
| 2020 | Toyota | RAV4 | 103,000 | $6,500 |
| 2015 | Jeep | Renegade | 137,331 | $2,200 |
| 2020 | Kia | Optima | 75,000 | $1,905 |
| 2015 | Chevrolet | Impala | 67,000 | $3,000 |
| 2016 | Dodge | Charger | 115,000 | $2,000 |
| 2021 | Jeep | Compass | 90,600 | $5,000 |
| 2019 | Dodge | Challenger | 120,833 | $5,119 |
| 2019 | Chevrolet | Equinox | 155,111 | $3,136 |
Average Title Loan by Most Common Vehicles Funded in Indianapolis, IN
| Vehicle Make | Avg. Vehicle Value | Avg. Loan Amount | Borrowers |
|---|---|---|---|
| Chevrolet | $8,873 | $2,823 | 11 |
| Honda | $8,008 | $4,667 | 3 |
| GMC | $6,217 | $3,781 | 3 |
| Dodge | $15,042 | $3,706 | 3 |
| Nissan | $7,583 | $2,144 | 3 |
Based on 43 loans in Indianapolis from 2024 to 2025. Actual loan amounts vary based on your vehicle’s condition, mileage, your ability to repay the loan, and Indiana regulations.
Did You Know? Indianapolis by the Numbers
What Indianapolis Borrowers Used Their Loan For
| # | Top Use |
|---|---|
| 1 | Dental Emergencies |
| 2 | Electric and Water Utilities |
| 3 | Emergency Medical Bills |
Based on 43 borrowers in Indianapolis from 2024–2025.
